
Cabinet lighting & power · Drivers, sensors & switches
Power module with service hatch, 24 W
Model 7617
- Feature 124 W driver in a 248 × 88 mm hatch
- Feature 2Hatch shell sold separately
Packing: 50 / carton. Minimum order one carton per order number. 7 order numbers listed under Variants.
| Type | Drivers, sensors & switches |
|---|---|
| Feature 1 | 24 W driver in a 248 × 88 mm hatch |
| Feature 2 | Hatch shell sold separately |
| Power (W) | 24 W driver in a 248 × 88 mm hatch |
| Voltage | [to confirm] |
| Colour temperature | [to confirm] |
| Length | 7617 024 module · 001 shell |
| Finish | [to confirm] |
Sources: dealer price list 2026-04. Rows marked [to confirm] are completed by WEITE before launch.
| Order number | Variant / size / colour |
|---|---|
| 7617 001 | 248*88/cut-out |
| 7617 024 | 24W/248*88/cut-out |
| 7617 036 | 36W/248*88/cut-out |
| 7617 060 | 60W/248*88/cut-out |
| 7617 100 | 100W/248*88/cut-out |
| 7617 150 | 150W/248*88/cut-out |
| 7617 200 | 60W/248*88/cut-out |
| Packing | 50 / carton |
|---|---|
| Minimum order | One carton per order number |
| Carton size and weight | [to confirm] |
| Lead time | [to confirm] |
Related models.
[PHOTO TO ADD]
7610
LED driver, premium, 24 W
- 24 W
View details ›

7600
LED driver for cabinet lights, 24 W 12 V
- 24 W, 12 V
View details ›

7612
Sensor switches, surface or recessed
- Hand-wave, PIR, door-contact or touch
- 60 W, black
View details ›

7613
Wireless sensor switches, central-control type
- Single or double door-contact, touch, PIR
- Through-wood hand-wave and touch versions
View details ›